Free shipping from €100
Ordered before 4 PM, shipped the same day
Specialist since 1980
Expert technical advice
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Voltage (V) | 12 |
| Starter output (kW) | 1.2 |
| Number of mounting bores | 2 |
| Number of teeth | 8 |
| Clamp | b+ (m8) |
| Flange Ø (mm) | 77 |
| Rotation direction | clockwise rotation |
| Pinion home position (mm) | 17 |
| Mounting angle (°) | +55 |
| Quality | +line original |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| wilson | 91273048 |
| wilson | 91273062 |
| wilson | 91273118 |
| mitsubishi | M000T70481 |
| mitsubishi | M001T70431 |
| mitsubishi | M001T70481 |
| mitsubishi | M001T70481ZC |
| mitsubishi | M001T70482 |
| mitsubishi | M001T70483 |
| mitsubishi | M001T70483ZC |
| mitsubishi | M001T70485 |
| mitsubishi | M001T74881 |
| mitsubishi | M001T85181 |
| mitsubishi | M0T70481 |
| mitsubishi | M1T70431 |
| mitsubishi | M1T70481 |
| mitsubishi | M1T70481ZC |
| mitsubishi | M1T70482 |
| mitsubishi | M1T70483 |
| mitsubishi | M1T70483ZC |
| mitsubishi | M1T70485 |
| mitsubishi | M1T74881 |
| mitsubishi | M1T85181 |
| mitsubishi | M2T52382 |
| mitsubishi | MD099667 |
| mitsubishi | MD162839 |
| mitsubishi | MD162860 |
| mitsubishi | MD172860 |
| mitsubishi | MD172860R |
| mitsubishi | MD174483 |
| mitsubishi | MD337238 |
| mitsubishi | MG112014 |
| mitsubishi | MP112014 |
| mitsubishi | MP112040 |
| mazda | AM1518400 |
| mazda | AM1518400A |
| mazda | AM1518400B |
| hyundai | 3610021750 |
| hyundai | 3610032500 |
| hyundai | 3610032510 |
| hyundai | 3610032520 |
| hyundai | 3610032530 |
| hyundai | 3610032600 |
| hyundai | 3610032630 |
| hyster | 33001173 |
| dana | SM37 |
| great wall | SMD172860 |
| Usage numbers |
| M1T70481+ |
| S130.227 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
There are no files to download