Free shipping from €100
Ordered before 4 PM, shipped the same day
Specialist since 1980
Expert technical advice
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Voltage (V) | 12 |
| Starter output (kW) | 1.4 |
| Number of mounting bores | 3 |
| Number of teeth | 12 |
| Clamp | b+ (m8) |
| Flange Ø (mm) | 69 |
| Rotation direction | clockwise rotation |
| Pinion home position (mm) | 28.5 |
| Quality | +line original |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| opel | 12598756 |
| opel | 12645298 |
| general motors | 12601721 |
| mitsubishi | M000T23871 |
| mitsubishi | M000T23871ZC |
| mitsubishi | M000T35871 |
| mitsubishi | M000T35872 |
| mitsubishi | M000T36571 |
| mitsubishi | M000T36571ZC |
| mitsubishi | M0T23871 |
| mitsubishi | M0T23871ZC |
| mitsubishi | M0T35871 |
| mitsubishi | M0T35872 |
| mitsubishi | M0T36571 |
| mitsubishi | M0T36571ZC |
| suzuki | 3110078J00 |
| Usage numbers |
| M0T36571+ |
| S130.630 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
There are no files to download