Free shipping from €100
Ordered before 4 PM, shipped the same day
Specialist since 1980
Expert technical advice
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Voltage (V) | 12 |
| Starter output (kW) | 0.8 |
| Number of mounting bores | 2 |
| Number of teeth | 9 |
| Clamp | b+ (m8) |
| Flange Ø (mm) | 70 |
| Rotation direction | clockwise rotation |
| Pinion home position (mm) | 15 |
| Mounting angle (°) | +30 |
| Quality | +line selected reman |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| smart | 0003188V004 |
| smart | 0003188V005 |
| smart | 0003188V006 |
| smart | 0003188V007 |
| smart | 0003188V008 |
| smart | 0003188V008000000 |
| smart | 3188V008 |
| smart | Q0003188V004 |
| smart | Q0003188V005 |
| smart | Q0003188V006 |
| smart | Q0003188V007 |
| mercedes-benz | 0051510701 |
| mercedes-benz | 0051512601 |
| mercedes-benz | A0051510701 |
| mercedes-benz | A0051512601 |
| microcar | Q0003188V004000000 |
| microcar | Q0003188V008 |
| microcar | Q0003188V008000000 |
| Usage numbers |
| 63101007-R+SEL |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
There are no files to download