Free shipping from €100
Ordered before 4 PM, shipped the same day
Specialist since 1980
Expert technical advice
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Voltage (V) | 12 |
| Starter output (kW) | 2.8 |
| Number of mounting bores | 3 |
| Number of teeth | 10 |
| Clamp | b+ (m8) |
| Flange Ø (mm) | 89 |
| Rotation direction | clockwise rotation |
| Pinion home position (mm) | 29.5 |
| Mounting angle (°) | +45 |
| Quality | mahle new |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| perkins | 1447732MI |
| perkins | 2873001 |
| perkins | 2873A010 |
| perkins | 2873A030 |
| perkins | 2873A102 |
| perkins | 3581576MI |
| jcb | 71429300R |
| claas | 6005706629 |
| landini | 3551773M91 |
| landini | 3648190M91 |
| manitou | 745011 |
| massey ferguson | 2873001T |
| massey ferguson | 3581576M3 |
| checker | 17644 |
| checker | 17650 |
| Usage numbers |
| MS 347 |
| MS347 |
| S145.563 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
There are no files to download