Free shipping from €100
Ordered before 4 PM, shipped the same day
Specialist since 1980
Expert technical advice
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| For oe no. | esw10e7 |
| Voltage (V) | 12 |
| Starter output (kW) | 1 |
| Number of mounting bores | 4 |
| Number of teeth | 11 |
| Rotation direction | clockwise rotation |
| Quality | standard line |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| smart | 4539064700 |
| smart | 4539065400 |
| smart | A4539064700 |
| smart | A4539065400 |
| mercedes-benz | 4159064700 |
| mercedes-benz | 4539067500 |
| mercedes-benz | A4159064700 |
| mercedes-benz | A4539067500 |
| renault | 233001071 |
| nissan | 23300-00Q3D , 2330000Q3D |
| nissan | 23300-0557R , 233000557R |
| nissan | 23300-0779R , 233000779R |
| nissan | 23300-1071R , 233001071R |
| nissan | 23300-3307R , 233003307R |
| nissan | 23300-3847R , 233003847R |
| nissan | 23300-7970R , 233007970R |
| nissan | 23300-9161R , 233009161R |
| mitsubishi | M000T46571ZT |
| mitsubishi | M0T46571ZT |
| Usage numbers |
| ESW10E7 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
There are no files to download