Free shipping from €100
Ordered before 4 PM, shipped the same day
Specialist since 1980
Expert technical advice
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| For oe no. | 428000-4290 |
| Voltage (V) | 12 |
| Starter output (kW) | 1.6 |
| Number of mounting bores | 2 |
| Number of teeth | 9 |
| Flange Ø (mm) | 74.00 |
| Rotation direction | clockwise rotation |
| Quality | standard line |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| opel | 88975514 |
| toyota | 28100-0M070 , 281000M070 |
| toyota | 28100-0T020 , 281000T020 |
| toyota | 28100-0T050 , 281000T050 |
| toyota | 28100-0T051 , 281000T051 |
| toyota | 28100-37050 , 2810037050 |
| toyota | 28100-37051 , 2810037051 |
| toyota | 28100-37052 , 2810037052 |
| toyota | 28100-57050 , 2810057050 |
| Usage numbers |
| 428000-4290 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
There are no files to download