Free shipping from €100
Ordered before 4 PM, shipped the same day
Specialist since 1980
Expert technical advice
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| For oe no. | 428000-0950 |
| Voltage (V) | 12 |
| Starter output (kW) | 0.7 |
| Number of mounting bores | 2 |
| Number of teeth | 9 |
| Flange Ø (mm) | 70.00 |
| Rotation direction | clockwise rotation |
| Quality | standard line |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| honda | 31200-PWA-003 , 31200PWA003 |
| honda | 31200-PWA-G01 , 31200PWAG01 |
| honda | 31200-PWA-G51 , 31200PWAG51 |
| honda | 31200-PWC-901 , 31200PWC901 |
| honda | 31200-REJ-W01 , 31200REJW01 |
| honda | 32100-PWA-G01 , 32100PWAG01 |
| honda | 32100-PWA-G51 , 32100PWAG51 |
| honda | DDVDS |
| honda | DDVDT |
| honda | DDVDU |
| Usage numbers |
| 428000-0950 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
There are no files to download