Free shipping from €100
Ordered before 4 PM, shipped the same day
Specialist since 1980
Expert technical advice
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| For oe no. | 11.132.260 |
| Voltage (V) | 12 |
| Starter output (kW) | 4.2 |
| Number of mounting bores | 3 |
| Number of teeth | 10 |
| Flange Ø (mm) | 89.00 |
| Rotation direction | clockwise rotation |
| Quality | standard line |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| fiat | 47137534 |
| fiat | 47137538 |
| fiat | 5802430573 |
| fiat | 84208903 |
| fiat | 87337538 |
| case ih | 2852178 |
| case ih | 2859528 |
| case ih | 4717534 |
| iveco | 285217 |
| iveco | 2859527 |
| iveco | 323019050 |
| iveco | 504357109 |
| iveco | 504357110 |
| iveco | 50436476 |
| iveco | 5801577137 |
| claas | 11383370 |
| steyr | 47132888 |
| john deere | RE503119 |
| john deere | RE528532 |
| john deere | RE528929 |
| john deere | RE67087 |
| john deere | SE502633 |
| Usage numbers |
| 11.132.260 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| carraro | ||||||||
| case ih | ||||||||
| mccormick | ||||||||
| new holland | ||||||||
| steyr |
There are no files to download